Food Storage Shelf Life
Shelf life of food stored in air tight containers at constant temperature of 70 degrees. All of the following products will store proportionally longer at cooler temperatures if kept at lower storage temperatures. Shelf life of 30+ years is perfectly feasible for many products.
Basics
Sugar | 30+ Years |
Wheat | 30+ Years |
Dried Whole Corn | 30 Years |
Carrots | 8-10 Years |
Fruit Drink Mix | 8-10 Years |
Dry Beans | 6-8 Years |
Apple Slices | 6-8 Years |
Spaghetti/pasta | 6-8 Years |
Chopped Dry Onions | 6-8 Years |
Hot Cocoa | 3-4 Years |
Rolled Oats | 4-5 Years |
Vanilla/Chocolate Pudding | 5 Years |
White Flour | 5 Years |
Soup Mix | 4-5 Years |
Rice, White or Brown | 3-4 Years |
Nonfat Dry Milk | 2-3 Years |
Instant Potatoes | 1-2 Years |
Refried Beans | 4-6 Years |
Barley | 10 Years |
Corn | 8-12 Years |
Corn Meal | 5 Years |
Expanded Basics
Whole Flax Seed | 10+ Years |
Powdered Eggs | 15 Years |
Butter/Margarine | 15 Years |
Buckwheat | 4 Years |
Cheese Powder | 15 Years |